Independent documentation of grading, attribution, labeling, and holder-integrity errors in third-party numismatic encapsulation.
Total Cases
37
Open
33
Critical
15
Categories
4
By Category
By Pattern Group
Filter Cases
6 cases matching current filters
| Cert # | Subject | Grade | Category | Severity | |
|---|---|---|---|---|---|
|
|
8694471-346 NGC-2026-020 | United States Dollar 2026 | MS 70 | QC Failure | Critical |
| — NGC-2026-005 | The holder was reportedly received unsealed and could be opened without damag... | — | QC Failure | Critical | |
|
|
8477532-027 NGC-2026-029 | Ottoman Empire 5 Kurush AH1327//6 | MS 63 | QC Failure | High |
|
|
8369497-002 NGC-2026-014 | United Arab Emirates Dirham AH1406 (1986) | MS 67 | QC Failure | High |
|
|
8435600-003 NGC-2026-032 | Saudi Arabia 1 Riyal AH1438 (2016) | MS 61 | QC Failure | Medium |
|
|
5893952-024 NGC-2026-010 | Saudi Arabia 10 Halalas AH1397 (1976) | MINT ERROR MS 62 | QC Failure | Medium |
Have a documented case?
Contribute evidence →