Independent documentation of grading, attribution, labeling, and holder-integrity errors in third-party numismatic encapsulation.
Total Cases
37
Open
33
Critical
15
Categories
4
By Category
By Pattern Group
Filter Cases
5 cases matching current filters
| Cert # | Subject | Grade | Category | Severity | |
|---|---|---|---|---|---|
|
|
43921795 PCGS-2026-003 | China Dollar (Yuan Shikai "Fat Man") | — | Attribution Error | Critical |
|
|
19801179 PCGS-2026-004 | Australia 3 Pence 1949 (George VI) | MS 65 | Attribution Error | Critical |
|
|
11467854 PCGS-2026-001 | Sudan 10 Millim | MS65BN | Attribution Error | Critical |
|
|
127321900 PCGS-2026-002 | Morocco 10 Francs AH1331 (1913) | MS 63 | Attribution Error | High |
|
|
08723659 PCGS-2026-005 | United States 5 Cents 2002-P | MS 62 FS | Attribution Error | High |
Have a documented case?
Contribute evidence →