Independent documentation of grading, attribution, labeling, and holder-integrity errors in third-party numismatic encapsulation.

Total Cases
37
Open
33
Critical
15
Categories
4
73% Attribution Errors
40.5% Critical Cases
14 Distinct Patterns
6 Largest Pattern — Wrong Issuer
By TPG
Filter Cases
Reset

28 cases matching current filters

Cert # Subject Grade Category Severity
United States Gold Dollar 1915-S Pan-Pacific 2220267-001 NGC-2026-030 United States Gold Dollar 1915-S Pan-Pacific MS 63 Attribution Error Critical
Saudi Arabia 1/2 Ghirsh AH1343 over AH1334 8400128-001 NGC-2026-022 Saudi Arabia 1/2 Ghirsh AH1343 over AH1334 AU DETAILS Attribution Error Critical
Mexico 8 Reales 1808 Mo TH 6410631-015 NGC-2026-021 Mexico 8 Reales 1808 Mo TH VF DETAILS Attribution Error Critical
United States Dollar 2026 8694471-346 NGC-2026-020 United States Dollar 2026 MS 70 QC Failure Critical
Niue 2 Dollars 2025 8670418-052 NGC-2026-019 Niue 2 Dollars 2025 PF 69 ULTRA CAMEO Attribution Error Critical
United States Dollar 1883 6038318-032 NGC-2026-011 United States Dollar 1883 MS 63 Attribution Error Critical
Hejaz 1/2 Piastre AH1334/8 8362283-003 NGC-2026-003 Hejaz 1/2 Piastre AH1334/8 XF DETAILS - Environmental Damage Attribution Error Critical
Hejaz 1/4 Ghirsh AH1334/8 8604733-009 NGC-2026-004 Hejaz 1/4 Ghirsh AH1334/8 MS 62 BN Attribution Error Critical
NGC-2026-005 The holder was reportedly received unsealed and could be opened without damag... QC Failure Critical
Ottoman Empire 5 Kurush AH1327//6 8477532-027 NGC-2026-029 Ottoman Empire 5 Kurush AH1327//6 MS 63 QC Failure High
Jordan 1/4 Dinar AH1390 (1970) 8412313-009 NGC-2026-023 Jordan 1/4 Dinar AH1390 (1970) MINT ERROR MS 63 Attribution Error High
Saudi Arabia 1/4 Ghirsh AH1365 (1946) 8365833-001 NGC-2026-018 Saudi Arabia 1/4 Ghirsh AH1365 (1946) MS 61 Attribution Error High
Saudi Arabia 1/4 Riyal AH1348 (1929) 6856956-004 NGC-2026-017 Saudi Arabia 1/4 Riyal AH1348 (1929) AU 58 Attribution Error High
USSR 3 Kopeks 1924 6443270-024 NGC-2026-015 USSR 3 Kopeks 1924 MS 64 6 Format Error High
United Arab Emirates Dirham AH1406 (1986) 8369497-002 NGC-2026-014 United Arab Emirates Dirham AH1406 (1986) MS 67 QC Failure High
Saudi Arabia Riyal AH1370 (1950) 6350980-048 NGC-2026-013 Saudi Arabia Riyal AH1370 (1950) MS 67 Attribution Error High
United States Dollar 1979 2558728-003 NGC-2026-009 United States Dollar 1979 MS 65 Attribution Error High
Uruguay 5000 Pesos 1981 2107806-027 NGC-2026-008 Uruguay 5000 Pesos 1981 PF 3 ULTRA CAMEO Format Error High
Saudi Arabia Riyal AH1374 (1954) 8369504-001 NGC-2026-001 Saudi Arabia Riyal AH1374 (1954) MS 65 66 Format Error High
Yemen 1/40 Riyal AH1373 (1954) 2722023-072 NGC-2026-002 Yemen 1/40 Riyal AH1373 (1954) MS 65 RB Material Misclassification High
Kuwait 1 Fils AH1390 (1971) 2722023-056 NGC-2026-031 Kuwait 1 Fils AH1390 (1971) MS 66 Attribution Error Medium
Saudi Arabia 1 Riyal AH1438 (2016) 8435600-003 NGC-2026-032 Saudi Arabia 1 Riyal AH1438 (2016) MS 61 QC Failure Medium
Saudi Arabia 10 Halalas AH1397 (1976) 5893952-024 NGC-2026-010 Saudi Arabia 10 Halalas AH1397 (1976) MINT ERROR MS 62 QC Failure Medium
Oman 10 Baisa AH1395 (1975) 2814120-010 NGC-2026-024 Oman 10 Baisa AH1395 (1975) MS 65 RD Attribution Error Low
Oman 25 Baisa AH1395 (1975) 2814120-009 NGC-2026-025 Oman 25 Baisa AH1395 (1975) MS 66 Attribution Error Low
Oman 50 Baisa AH1395 (1975) 2814120-013 NGC-2026-026 Oman 50 Baisa AH1395 (1975) MS 64 Attribution Error Low
Oman 5 Baisa AH1395 (1975) 2814120-011 NGC-2026-027 Oman 5 Baisa AH1395 (1975) MS 65 RD Attribution Error Low
Oman 10 Baisa AH1395 (1975) 2814120-012 NGC-2026-028 Oman 10 Baisa AH1395 (1975) MS 66 RD Attribution Error Low
Have a documented case? Contribute evidence →